Las Vegas Winds
Goodsprings since 0600

   date      time        speed  dir
01/27/2012 23:35:52       27.8   40
01/27/2012 23:30:31       30.9   34
01/27/2012 23:25:42       28.8   34
01/27/2012 23:20:31       31.4   34
01/27/2012 23:15:47       32.2   17
01/27/2012 23:11:09       28.9   17
01/27/2012 23:06:00       20.3   17
01/27/2012 22:58:39       25.2   28
01/27/2012 22:52:45       22.2   28
01/27/2012 22:46:01       19.6   22
01/27/2012 22:38:25       20.5   22
01/27/2012 22:31:10       16.6   28
01/27/2012 22:22:10       18.2   28
01/27/2012 22:13:59       23.7   28
01/27/2012 22:07:40       20.1   28
01/27/2012 22:00:16       20.9   22
01/27/2012 21:53:09       21.5   22
01/27/2012 21:46:13       20.6   34
01/27/2012 21:39:00       23.9   34
01/27/2012 21:32:45       27.2   40
01/27/2012 21:27:17       25.2   40
01/27/2012 21:21:21       23.3   40
01/27/2012 21:14:57       19.9   17
01/27/2012 21:07:27       20.0   17
01/27/2012 21:00:01       19.3   17
01/27/2012 20:52:19       18.6   17
01/27/2012 20:44:16       20.3   40
01/27/2012 20:36:57       19.3   40
01/27/2012 20:29:12       20.4   28
01/27/2012 20:21:54       19.4   28
01/27/2012 20:14:11       18.3   56
01/27/2012 20:06:03       19.7   56
01/27/2012 19:58:27       19.2   45
01/27/2012 19:50:41       19.0   45
01/27/2012 19:42:51       24.2   40
01/27/2012 19:36:40       23.0   39
01/27/2012 19:30:12       21.3   51
01/27/2012 19:23:12       23.2   51
01/27/2012 19:16:47       25.7   34
01/27/2012 19:10:58       27.6   34
01/27/2012 19:05:35       24.2   34
01/27/2012 18:59:24       24.3   39
01/27/2012 18:53:17       25.5   39
01/27/2012 18:47:27       26.2   39
01/27/2012 18:41:45       26.0   40
01/27/2012 18:36:02       25.3   40
01/27/2012 18:30:08       27.0   40
01/27/2012 18:24:37       32.3   40
01/27/2012 18:20:01       32.0   40
01/27/2012 18:15:21       33.1   40
01/27/2012 18:06:20       30.8   40
01/27/2012 18:01:30       30.5   40
01/27/2012 17:56:36       31.7   40
01/27/2012 17:51:54       31.6   40
01/27/2012 17:47:10       31.2   45
01/27/2012 17:42:24       31.2   45
01/27/2012 17:37:38       29.4   45
01/27/2012 17:32:33       34.0   40
01/27/2012 17:23:46       31.9   40
01/27/2012 17:19:06       30.5   40
01/27/2012 17:14:12       29.4   34
01/27/2012 17:09:08       27.3   34
01/27/2012 17:03:40       26.3   40
01/27/2012 16:58:00       28.3   40
01/27/2012 16:52:45       28.9   40
01/27/2012 16:47:35       28.3   39
01/27/2012 16:42:19       25.7   39
01/27/2012 16:36:30       26.7   39
01/27/2012 16:30:56       29.4   39
01/27/2012 16:25:51       31.2   39
01/27/2012 16:21:05       26.3   39
01/27/2012 16:15:24       27.7   45
01/27/2012 16:10:02       25.7   45
01/27/2012 16:04:15       29.8   45
01/27/2012 15:59:14       27.6   34
01/27/2012 15:53:51       30.3   34
01/27/2012 15:48:55       30.9   34
01/27/2012 15:44:06       28.9   50
01/27/2012 15:38:57       29.5   50
01/27/2012 15:33:53       29.4   50
01/27/2012 15:28:49       30.9   40
01/27/2012 15:23:59       31.5   40
01/27/2012 15:19:16       30.4   40
01/27/2012 15:14:21       30.3   45
01/27/2012 15:09:26       27.2   45
01/27/2012 15:03:56       31.8   45
01/27/2012 14:59:15       25.9   40
01/27/2012 14:53:30       28.5   40
01/27/2012 14:48:16       28.4   62
01/27/2012 14:43:02       26.2   62
01/27/2012 14:37:20       29.9   62
01/27/2012 14:32:21       28.1   40
01/27/2012 14:27:02       27.8   40
01/27/2012 14:21:41       27.2   40
01/27/2012 14:16:11       32.5   45
01/27/2012 14:11:36       27.3   45
01/27/2012 14:06:09       32.2   45
01/27/2012 14:01:31       30.8   39
01/27/2012 13:56:41       31.0   39
01/27/2012 13:47:04       30.2   45

Jean Airport since 0600

   date      time        speed  dir
01/27/2012 23:21:33       11.6   68
01/27/2012 23:08:41       13.3   40
01/27/2012 22:46:14       11.9   50
01/27/2012 22:33:45       12.8   50
01/27/2012 22:22:04       13.5   40
01/27/2012 22:11:04       11.3   40
01/27/2012 21:57:48       10.3   45
01/27/2012 21:43:25        7.5    6
01/27/2012 21:23:31        6.1   11
01/27/2012 20:59:02        9.3   50
01/27/2012 20:26:49        7.8   39
01/27/2012 20:07:46        7.5   45
01/27/2012 19:47:58       13.8   45
01/27/2012 19:37:10       13.7   45
01/27/2012 19:26:16       13.9   39
01/27/2012 19:15:32       13.1   39
01/27/2012 19:04:10       10.5   39
01/27/2012 18:50:01        7.3   34
01/27/2012 18:29:34        6.9   56
01/27/2012 18:08:03        2.9   45
01/27/2012 17:16:17       10.9   34
01/27/2012 17:02:33        9.6   22
01/27/2012 16:47:01       11.8   40
01/27/2012 16:34:23       12.1   40
01/27/2012 16:22:05       13.1   34
01/27/2012 16:10:43       14.5   45
01/27/2012 16:00:25       13.0   50
01/27/2012 15:37:31       14.2   45
01/27/2012 15:06:01       14.3   45
01/27/2012 14:55:35       12.8   40
01/27/2012 14:43:53       14.7   62
01/27/2012 14:33:44       15.0   62
01/27/2012 14:23:46       13.6   17
01/27/2012 14:12:51       13.4   22
01/27/2012 14:01:43       12.8   22
01/27/2012 13:50:04       12.3   22
01/27/2012 13:37:53       14.2   56
01/27/2012 13:27:26       12.5   34
01/27/2012 13:15:30       12.4   45
01/27/2012 12:39:18       12.8   17
01/27/2012 12:27:43       11.9    0
01/27/2012 12:15:12       13.8   34
01/27/2012 12:04:23       12.1   34
01/27/2012 11:39:50       14.2   45
01/27/2012 11:29:20       15.0   51
01/27/2012 11:19:21       13.9   50
01/27/2012 10:57:53       14.8   45
01/27/2012 10:47:50       14.8   40
01/27/2012 10:27:40       12.7   40
01/27/2012 10:04:06       14.8   56
01/27/2012 09:54:02       14.9   40
01/27/2012 09:44:01       15.0   45
01/27/2012 09:34:06       14.7   45
01/27/2012 09:23:55       15.9   40
01/27/2012 09:14:35       14.3   62
01/27/2012 09:04:10       13.9   62
01/27/2012 08:53:27       13.8   50
01/27/2012 08:42:41       13.9   50
01/27/2012 08:31:54        8.6   73
01/27/2012 08:14:36        8.2   73
01/27/2012 07:56:17        7.6   34
01/27/2012 07:36:40       10.3   28
01/27/2012 07:22:09        8.9   68
01/27/2012 07:05:21        7.9   56
01/27/2012 06:27:22       10.1   45
01/27/2012 06:12:39       11.0   34

Sloan since 0600

   date      time        speed  dir
01/27/2012 23:06:23        5.8   22
01/27/2012 22:40:34        6.5    0
01/27/2012 22:17:33        2.2   96
01/27/2012 21:09:47        3.4    0
01/27/2012 20:26:30        3.2   68
01/27/2012 19:39:32        6.1    0
01/27/2012 19:15:20        7.5   11
01/27/2012 18:55:17        4.6    0
01/27/2012 18:22:57        9.2   50
01/27/2012 18:06:43        9.1   11
01/27/2012 17:50:15        9.8    0
01/27/2012 17:35:03       13.1    0
01/27/2012 17:23:40       13.6    0
01/27/2012 17:12:43       12.2   11
01/27/2012 17:00:29       10.4  354
01/27/2012 16:46:11       12.4  354
01/27/2012 16:34:06       15.1    6
01/27/2012 16:24:13       15.1    6
01/27/2012 16:14:20       14.1   28
01/27/2012 16:03:45       14.9   40
01/27/2012 15:53:47       16.2   40
01/27/2012 15:44:35       16.7    0
01/27/2012 15:35:41       16.8   22
01/27/2012 15:26:48       16.4   22
01/27/2012 15:17:43       16.9   45
01/27/2012 15:08:56       15.8   45
01/27/2012 14:59:27       16.7   17
01/27/2012 14:50:32       18.0   40
01/27/2012 14:42:15       15.4   40
01/27/2012 14:32:35       15.1   40
01/27/2012 14:22:41       17.2   40
01/27/2012 14:14:02       18.4   40
01/27/2012 14:05:57       18.1   28
01/27/2012 13:57:41       17.4   28
01/27/2012 13:49:09       15.2   34
01/27/2012 13:39:20       14.3   34
01/27/2012 13:28:55       17.1   40
01/27/2012 13:20:11       15.2   22
01/27/2012 13:10:23       16.2   22
01/27/2012 13:01:10       16.1    0
01/27/2012 12:51:56       15.7   40
01/27/2012 12:42:27       16.4   40
01/27/2012 12:33:19       16.0   45
01/27/2012 12:24:01       15.6   45
01/27/2012 12:14:27       15.0   34
01/27/2012 12:04:32       14.6   22
01/27/2012 11:54:20       15.0   22
01/27/2012 11:44:24       11.9    6
01/27/2012 11:31:52       13.9    0
01/27/2012 11:21:12       10.0   28
01/27/2012 11:06:17       10.5   34
01/27/2012 10:52:02       12.4   45
01/27/2012 10:40:04       12.1   45
01/27/2012 10:27:41       10.9   40
01/27/2012 10:14:00       10.1   17
01/27/2012 09:59:19        8.9    0
01/27/2012 09:42:35        9.4    6
01/27/2012 09:26:43        9.5   50
01/27/2012 09:10:55       10.9   17
01/27/2012 08:57:19        9.6   34
01/27/2012 08:41:46        8.3   45
01/27/2012 08:23:50        8.0    0
01/27/2012 08:05:06        5.3   79
01/27/2012 07:36:59        5.5   73
01/27/2012 07:09:51        6.5    0
01/27/2012 06:47:02        4.9   34
01/27/2012 06:16:33        7.3   68