Goodsprings since 0600
date time speed dir
09/03/2010 22:54:46 14.8 248
09/03/2010 22:44:41 15.8 248
09/03/2010 22:35:16 16.3 248
09/03/2010 22:26:06 16.6 248
09/03/2010 22:17:07 16.1 248
09/03/2010 22:07:52 16.8 202
09/03/2010 21:58:59 17.2 248
09/03/2010 21:50:21 16.9 248
09/03/2010 21:41:30 16.7 248
09/03/2010 21:32:36 17.0 248
09/03/2010 21:23:50 19.0 253
09/03/2010 21:16:01 16.8 253
09/03/2010 21:07:06 16.8 264
09/03/2010 20:58:13 17.0 248
09/03/2010 20:49:28 16.4 248
09/03/2010 20:40:22 14.5 270
09/03/2010 20:30:05 13.8 264
09/03/2010 20:19:15 12.9 264
09/03/2010 20:07:44 14.9 259
09/03/2010 19:57:42 16.1 270
09/03/2010 19:48:28 16.9 270
09/03/2010 19:39:37 16.8 253
09/03/2010 19:30:44 15.9 253
09/03/2010 19:21:24 15.4 253
09/03/2010 19:11:41 16.2 253
09/03/2010 19:02:29 15.7 253
09/03/2010 18:52:57 15.7 248
09/03/2010 18:43:28 17.1 253
09/03/2010 18:34:44 16.8 253
09/03/2010 18:25:54 17.6 242
09/03/2010 18:17:26 17.2 242
09/03/2010 18:08:48 16.8 253
09/03/2010 17:59:56 14.6 270
09/03/2010 17:49:43 13.9 270
09/03/2010 17:39:00 17.4 248
09/03/2010 17:30:25 18.6 248
09/03/2010 17:22:25 12.8 276
09/03/2010 17:10:45 16.4 236
09/03/2010 17:01:38 16.6 236
09/03/2010 16:52:40 13.6 225
09/03/2010 16:41:41 13.1 253
09/03/2010 16:30:22 13.9 242
09/03/2010 16:19:39 11.9 242
09/03/2010 16:07:11 10.1 287
09/03/2010 15:52:27 5.7 276
09/03/2010 15:26:21 12.5 202
09/03/2010 15:14:26 12.5 208
09/03/2010 15:02:28 14.5 208
09/03/2010 14:52:12 12.4 186
09/03/2010 14:40:09 11.7 191
09/03/2010 14:27:27 9.1 169
09/03/2010 14:11:03 7.3 225
09/03/2010 13:50:47 9.0 158
09/03/2010 13:34:09 5.5 112
09/03/2010 13:06:56 5.0 6
09/03/2010 12:37:24 8.0 6
09/03/2010 12:18:39 7.0 39
09/03/2010 11:57:29 7.0 34
09/03/2010 11:36:05 6.9 56
09/03/2010 11:14:29 6.8 39
09/03/2010 10:52:26 9.1 17
09/03/2010 10:36:07 9.5 28
09/03/2010 10:20:27 8.4 51
09/03/2010 10:02:42 7.8 28
09/03/2010 09:43:37 9.3 28
09/03/2010 09:27:35 8.3 34
09/03/2010 09:09:39 7.3 40
09/03/2010 08:49:10 7.9 40
09/03/2010 08:30:16 7.5 68
09/03/2010 08:10:31 6.3 28
09/03/2010 07:46:40 6.9 40
09/03/2010 07:24:59 8.4 56
09/03/2010 07:07:12 6.9 354
09/03/2010 06:45:43 8.8 6
09/03/2010 06:28:43 8.4 17
09/03/2010 06:10:54 8.8 11
| Jean Airport since 0600
date time speed dir
09/03/2010 21:21:46 1.6 174
09/03/2010 19:49:01 2.3 158
09/03/2010 18:44:02 7.3 270
09/03/2010 18:23:34 7.7 270
09/03/2010 18:04:16 6.0 270
09/03/2010 17:39:28 5.9 276
09/03/2010 17:14:04 7.4 320
09/03/2010 16:53:46 7.9 242
09/03/2010 16:35:02 7.3 236
09/03/2010 16:14:41 6.6 253
09/03/2010 15:52:03 8.9 214
09/03/2010 15:35:25 5.2 40
09/03/2010 15:06:48 3.3 118
09/03/2010 14:21:21 3.9 186
09/03/2010 13:42:46 3.5 354
09/03/2010 13:00:44 3.7 90
09/03/2010 12:20:04 5.3 56
09/03/2010 11:52:04 6.8 84
09/03/2010 11:30:18 7.5 28
09/03/2010 10:30:43 2.3 68
09/03/2010 09:26:54 0.8 51
09/03/2010 06:22:24 2.2 0
| Sloan since 0600
date time speed dir
09/03/2010 23:00:10 9.8 220
09/03/2010 22:44:58 6.3 220
09/03/2010 22:21:19 7.9 230
09/03/2010 22:02:29 7.9 225
09/03/2010 21:43:34 5.0 230
09/03/2010 21:13:46 4.5 225
09/03/2010 20:40:34 0.0 220
09/03/2010 20:08:06 9.8 225
09/03/2010 19:37:46 2.7 135
09/03/2010 18:43:06 6.0 264
09/03/2010 18:18:09 3.3 242
09/03/2010 17:33:00 3.5 292
09/03/2010 16:50:37 4.6 141
09/03/2010 16:18:17 5.1 231
09/03/2010 15:49:07 5.5 236
09/03/2010 15:21:45 4.4 202
09/03/2010 14:47:45 4.2 146
09/03/2010 14:12:09 4.3 68
09/03/2010 13:37:20 3.8 11
09/03/2010 12:57:56 4.8 0
09/03/2010 12:26:39 5.9 101
09/03/2010 12:01:35 6.2 28
09/03/2010 11:37:31 7.1 22
09/03/2010 11:16:37 7.8 22
09/03/2010 10:57:34 6.8 28
09/03/2010 10:35:37 6.2 34
09/03/2010 10:11:38 5.7 62
09/03/2010 09:45:13 3.6 45
09/03/2010 08:22:34 6.4 225
09/03/2010 07:59:14 8.4 225
09/03/2010 07:41:36 8.7 230
09/03/2010 07:24:28 9.0 220
09/03/2010 06:51:24 10.7 214
09/03/2010 06:37:26 10.9 214
09/03/2010 06:23:47 10.7 220
09/03/2010 06:09:49 11.7 220
|