Las Vegas Winds
Goodsprings since 0600

   date      time        speed  dir
03/10/2010 00:06:04       21.1  242
03/09/2010 23:59:00       24.0  242
03/09/2010 23:52:47       23.7  242
03/09/2010 23:46:31       24.8  236
03/09/2010 23:40:29       25.8  236
03/09/2010 23:34:43       25.0  236
03/09/2010 23:28:45       26.5  236
03/09/2010 23:23:08       26.7  236
03/09/2010 23:17:34       28.2  242
03/09/2010 23:12:16       28.5  242
03/09/2010 23:07:03       29.6  242
03/09/2010 22:56:59       27.6  242
03/09/2010 22:51:35       25.5  242
03/09/2010 22:45:44       25.8  242
03/09/2010 22:39:58       23.7  242
03/09/2010 22:33:39       23.4  264
03/09/2010 22:27:17       22.5  264
03/09/2010 22:20:38       26.7  264
03/09/2010 22:09:28       31.4  259
03/09/2010 21:59:59       30.2  259
03/09/2010 21:55:02       30.4  259
03/09/2010 21:50:08       31.5  259
03/09/2010 21:45:23       29.4  248
03/09/2010 21:40:19       27.0  248
03/09/2010 21:34:47       28.6  264
03/09/2010 21:24:22       30.5  264
03/09/2010 21:19:29       25.0  259
03/09/2010 21:13:32       26.0  259
03/09/2010 21:07:47       27.8  259
03/09/2010 21:02:26       30.0  253
03/09/2010 20:57:27       29.8  253
03/09/2010 20:52:27       31.8  253
03/09/2010 20:47:45       28.3  270
03/09/2010 20:42:30       28.5  270
03/09/2010 20:37:16       28.7  270
03/09/2010 20:32:05       30.1  264
03/09/2010 20:27:08       31.9  264
03/09/2010 20:22:27       29.4  264
03/09/2010 20:17:23       32.1  270
03/09/2010 20:12:44       32.1  270
03/09/2010 20:03:28       32.4  253
03/09/2010 19:54:16      956.1  253
03/09/2010 19:49:26       68.4  259
03/09/2010 19:40:43       34.7  259
03/09/2010 19:32:08       39.1  253
03/09/2010 19:24:31       39.3  253
03/09/2010 19:16:56       35.5  253
03/09/2010 19:08:32       31.3  253
03/09/2010 19:03:46       28.3  259
03/09/2010 18:58:30       27.3  259
03/09/2010 18:53:02       26.8  259
03/09/2010 18:47:29       27.6  253
03/09/2010 18:42:05       25.7  253
03/09/2010 18:36:16       25.4  253
03/09/2010 18:30:24       26.3  242
03/09/2010 18:24:43       23.5  242
03/09/2010 18:18:23       29.2  253
03/09/2010 18:13:16       26.7  253
03/09/2010 18:07:42       33.6  253
03/09/2010 17:58:49       31.8  248
03/09/2010 17:54:08       32.0  248
03/09/2010 17:49:28       32.3  276
03/09/2010 17:44:52       27.6  276
03/09/2010 17:39:27       25.7  276
03/09/2010 17:33:39       28.1  264
03/09/2010 17:28:21       28.8  264
03/09/2010 17:23:10       30.4  264
03/09/2010 17:18:16       33.1  253
03/09/2010 17:09:16       35.6  253
03/09/2010 17:00:54       33.6  253
03/09/2010 16:52:01       34.5  253
03/09/2010 16:43:23       37.6  264
03/09/2010 16:35:27       34.5  264
03/09/2010 16:26:48       29.8  236
03/09/2010 16:21:48       26.1  236
03/09/2010 16:16:04       26.9  242
03/09/2010 16:10:32       26.9  242
03/09/2010 16:05:00       24.5  242
03/09/2010 15:58:54       17.7  281
03/09/2010 15:50:30       17.2  281
03/09/2010 15:41:49       19.9  287
03/09/2010 15:34:21       21.2  304
03/09/2010 15:27:19       21.0  304
03/09/2010 15:20:14       27.8  304
03/09/2010 15:14:51       24.2  242
03/09/2010 15:08:42       23.2  242
03/09/2010 15:02:18       22.2  270
03/09/2010 14:55:34       24.7  270
03/09/2010 14:49:33       25.0  287
03/09/2010 14:43:35       29.4  287
03/09/2010 14:38:31       26.0  287
03/09/2010 14:32:47       28.0  259
03/09/2010 14:27:27       24.4  259
03/09/2010 14:15:14       24.4  264
03/09/2010 14:09:08       24.9  264
03/09/2010 14:03:08       23.6  259
03/09/2010 13:56:50       28.3  259
03/09/2010 13:51:33       29.3  259
03/09/2010 13:46:28       29.3  259
03/09/2010 13:41:23       26.8  259

Jean Airport since 0600

   date      time        speed  dir
03/10/2010 00:02:36        5.6  202
03/09/2010 23:09:03        4.3  180
03/09/2010 22:34:43        3.3  158
03/09/2010 21:48:49        2.2  107
03/09/2010 20:41:37        3.5  112
03/09/2010 19:58:51        3.3  248
03/09/2010 19:13:36        4.4  264
03/09/2010 18:06:28        7.1  292
03/09/2010 17:45:31        4.6  304
03/09/2010 17:12:57        7.3  264
03/09/2010 16:52:28       12.5  264
03/09/2010 16:40:29       11.8  264
03/09/2010 16:27:50       12.0  276
03/09/2010 16:15:21       14.1  270
03/09/2010 16:04:49       12.9  281
03/09/2010 15:53:17       12.0  281
03/09/2010 15:40:48       10.1  287
03/09/2010 15:26:05       10.2  298
03/09/2010 15:11:28        5.6  281
03/09/2010 13:51:43       11.3  287
03/09/2010 13:38:29       10.9  276
03/09/2010 13:24:51       10.4  315
03/09/2010 13:10:34       10.2  321
03/09/2010 12:55:58       14.2  332
03/09/2010 12:45:30       14.2  292
03/09/2010 12:24:30       17.3  315
03/09/2010 12:15:54       15.0  270
03/09/2010 11:56:04       16.2  298
03/09/2010 11:46:51       15.4  304
03/09/2010 11:37:11       18.4  304
03/09/2010 11:12:48       16.3  276
03/09/2010 11:03:39       16.0  276
03/09/2010 10:54:21       12.8  276
03/09/2010 10:30:59        8.7  202
03/09/2010 10:13:45        8.8  230
03/09/2010 09:56:54       10.7  152
03/09/2010 09:42:58       11.2  197
03/09/2010 09:29:40        9.8  236
03/09/2010 08:59:16        6.8  253
03/09/2010 08:37:20        7.8  276
03/09/2010 08:18:13       11.4  231
03/09/2010 08:05:09       12.7  141
03/09/2010 07:53:21       16.0  141
03/09/2010 07:44:03       17.4  202
03/09/2010 07:35:27       13.3  118
03/09/2010 07:24:16       13.9  118
03/09/2010 07:02:49       14.9  231
03/09/2010 06:52:50       17.3  231
03/09/2010 06:44:13       13.5  236
03/09/2010 06:11:09       14.2  220
03/09/2010 06:00:39       13.5  197

Sloan since 0600

   date      time        speed  dir
03/10/2010 00:01:40       13.4  202
03/09/2010 23:50:30        7.7  208
03/09/2010 23:31:08        4.1  191
03/09/2010 22:55:04        5.2  191
03/09/2010 22:26:34        7.3  214
03/09/2010 22:06:01        4.0  191
03/09/2010 21:28:44        4.9  208
03/09/2010 20:58:29        4.8  202
03/09/2010 20:27:29        7.0  197
03/09/2010 20:06:21        5.5  208
03/09/2010 19:38:57        5.2  214
03/09/2010 19:10:23        6.3  214
03/09/2010 18:46:30        2.3  214
03/09/2010 17:41:55        2.2   56
03/09/2010 16:34:15        4.2  225
03/09/2010 15:59:01        4.1  214
03/09/2010 15:22:47        3.1   45
03/09/2010 14:35:16        5.0  242
03/09/2010 14:05:18        5.8  259
03/09/2010 13:39:39        8.5  276
03/09/2010 13:22:09       11.3  259
03/09/2010 13:08:58       12.8  281
03/09/2010 12:57:18       12.0  276
03/09/2010 12:44:54        8.4  276
03/09/2010 12:27:09        4.4  304
03/09/2010 11:53:20        6.6    0
03/09/2010 11:30:42        6.9  270
03/09/2010 11:09:03        3.5  253
03/09/2010 10:26:18        9.1  236
03/09/2010 10:09:55        9.7  315
03/09/2010 09:54:33        5.0  225
03/09/2010 09:24:58       10.1  220
03/09/2010 09:10:12       13.2  208
03/09/2010 08:58:53       14.9  208
03/09/2010 08:48:53       14.1  208
03/09/2010 08:38:16       12.1  208
03/09/2010 08:25:58        8.1  225
03/09/2010 08:07:33        7.8  225
03/09/2010 07:48:27        7.9  248
03/09/2010 07:29:27       13.8  225
03/09/2010 07:18:41       17.4  242
03/09/2010 07:10:08       20.2  225
03/09/2010 07:02:45       20.6  225
03/09/2010 06:55:31       18.6  225
03/09/2010 06:47:28       18.7  225
03/09/2010 06:39:30       18.4  230
03/09/2010 06:23:20       20.7  220
03/09/2010 06:16:06       18.5  220
03/09/2010 06:08:04       12.8  208