Goodsprings since 0600
date time speed dir
05/19/2013 13:03:13 23.1 281
05/19/2013 12:56:47 22.4 230
05/19/2013 12:50:07 22.5 230
05/19/2013 12:43:31 19.7 208
05/19/2013 12:35:55 22.0 208
05/19/2013 12:29:10 21.3 259
05/19/2013 12:22:09 20.0 259
05/19/2013 12:14:43 20.8 259
05/19/2013 12:07:32 22.2 248
05/19/2013 12:00:49 21.2 248
05/19/2013 11:53:47 19.0 220
05/19/2013 11:45:55 18.8 220
05/19/2013 11:38:00 18.1 270
05/19/2013 11:29:44 11.4 270
05/19/2013 11:16:40 10.6 292
05/19/2013 11:02:32 12.9 292
05/19/2013 10:50:59 14.9 298
05/19/2013 10:40:57 13.1 270
05/19/2013 10:29:36 14.6 270
05/19/2013 10:19:26 16.6 236
05/19/2013 10:01:31 18.0 231
05/19/2013 09:53:13 18.6 236
05/19/2013 09:45:13 19.5 236
05/19/2013 09:37:33 18.9 242
05/19/2013 09:29:40 18.0 242
05/19/2013 09:21:23 17.7 248
05/19/2013 09:12:58 17.9 242
05/19/2013 09:04:39 18.1 242
05/19/2013 08:56:23 17.3 96
05/19/2013 08:47:48 18.2 96
05/19/2013 08:39:35 16.6 248
05/19/2013 08:30:37 15.0 248
05/19/2013 08:20:40 13.8 230
05/19/2013 08:09:49 12.8 248
05/19/2013 07:58:09 11.9 225
05/19/2013 07:45:36 11.5 225
05/19/2013 07:32:37 10.3 230
05/19/2013 07:18:10 7.7 248
05/19/2013 06:58:51 6.4 276
05/19/2013 06:35:38 9.5 253
05/19/2013 06:20:03 7.1 292
| Jean Airport since 0600
date time speed dir
05/19/2013 12:28:52 4.2 152
05/19/2013 11:17:01 3.5 152
05/19/2013 09:51:23 0.0 152
05/19/2013 06:18:26 4.8 169
| Sloan since 0600
date time speed dir
05/19/2013 12:56:28 8.9 6
05/19/2013 12:39:42 10.9 39
05/19/2013 12:26:02 11.6 51
05/19/2013 12:13:10 8.4 51
05/19/2013 11:55:22 8.9 22
05/19/2013 11:38:37 7.8 343
05/19/2013 11:19:28 11.6 39
05/19/2013 11:06:35 12.7 349
05/19/2013 10:54:53 13.7 0
05/19/2013 10:44:00 17.0 0
05/19/2013 10:35:12 16.1 6
05/19/2013 10:25:59 17.5 0
05/19/2013 10:17:26 19.1 0
05/19/2013 10:09:39 17.0 0
05/19/2013 10:00:53 16.3 0
05/19/2013 09:51:44 13.9 28
05/19/2013 09:41:02 5.4 6
05/19/2013 09:13:17 3.1 11
05/19/2013 08:25:59 8.1 225
05/19/2013 08:07:33 8.9 214
05/19/2013 07:50:46 9.8 214
05/19/2013 07:35:35 12.6 208
05/19/2013 07:23:49 12.5 236
05/19/2013 07:11:53 12.5 202
05/19/2013 06:59:56 12.6 202
05/19/2013 06:48:06 13.2 214
05/19/2013 06:36:45 13.4 220
05/19/2013 06:25:40 12.9 214
05/19/2013 06:14:03 13.2 214
05/19/2013 06:02:46 13.0 208
|